O que nunca recolhemos dos alunos
- Endereço de e-mail
- Data de nascimento
- Morada
- Número de telefone
- Fotografia
- Número de aluno da escola ou nacional
Nenhum formulário da Jelli Academy pede isto a um aluno, e nenhum início de sessão o transmite.
Sobre um aluno, em resumo
| O quê | Porquê | Durante quanto tempo |
|---|---|---|
| Nome próprio e inicial do apelido | Para o professor saber quem é quem. O professor escreve-o, ou vem do início de sessão da escola. | Até a turma ser eliminada |
| A turma | Para pôr o aluno na turma certa. | Até a turma ser eliminada |
| Um identificador de acesso aleatório | Para o aluno poder voltar a iniciar sessão. É feito a partir do identificador da conta da escola ou do nome de utilizador dado pelo professor, e não pode ser convertido de volta em nenhum deles. | Até a turma ser eliminada |
| Dinheiro a fingir: transações, frascos, contas | É o curso. Os alunos atribuem salários a fingir e pagam contas a fingir. | Até a turma ser eliminada |
| Práticas, Cartas da Vida e escolhas | Para o professor ver o trabalho e a pontuação o poder contar. | Até a turma ser eliminada |
| Minutos de trabalho | Para o professor e o agrupamento poderem mostrar o tempo dedicado, para efeitos de créditos. | Até a turma ser eliminada |
Todos os campos, tabela a tabela
A lista completa que anexamos ao acordo de privacidade de dados de um agrupamento. Cada linha é uma coisa que guardamos, e porquê.
Sobre os alunos
Durante quanto tempo: Deleted when the teacher deletes the class, when the term ends (14 days after), or when the district's agreement ends, whichever is first.
| O quê | Porquê | Guardado como |
|---|---|---|
| A random account id (no email, no school id) | The student's account | academy_students.user_id |
| Class | Which class | academy_students.class_id |
| A one-way code made from the sign-in | Signs the student in again; can't be turned back into who they are | academy_students.student_key |
| First name and last initial | Shown to the teacher | academy_students.display_name |
| Username (PIN sign-in only) | Signs in without a school account | academy_students.username |
| A one-way code of the PIN | Checks the PIN | academy_students.pin_hash |
| Wrong PIN count | Stops guessing | academy_students.pin_failures |
| Lock time | Stops guessing | academy_students.pin_locked_until |
| Which Jars are Emergency, Fun, Investing | Runs the simulated year (pretend money) | academy_students.jar_roles |
| Choices made on Life Cards | Runs the simulated year (pretend money) | academy_students.flags |
| School Bank switches | Runs the simulated year (pretend money) | academy_students.settings |
| When the Life Switch was used | Runs the simulated year (pretend money) | academy_students.life_switched_at |
| Last time in the app | Usage for the teacher | academy_students.last_seen_at |
| When time on task was last counted | Counting time once across the lesson and the phone | academy_students.last_beat_at |
| When joined | Usage | academy_students.joined_at |
| Whether this is the teacher's own practice account (Take the class) | Lets the teacher walk the course as a student; left out of every roster, count, progress view and report | academy_students.practice |
| The student's Canvas user id, sealed (only for a student who came from Canvas) | Canvas's gradebook takes a score only for that id; never used to sign in | academy_students.lti_sub |
| The practice copy's own random account id (a made-up address, like the student's) | Lets a lesson show its example on the student's phone without touching their own game | academy_practice_copies.user_id |
| A random account id | Whose practice copy it is; erased with them | academy_practice_copies.student_id |
| Which lesson example it was last set to | Runs the simulated year (pretend money) | academy_practice_copies.scenario |
| Its School Bank switches | Runs the simulated year (pretend money) | academy_practice_copies.settings |
| When a lesson last set it up | Audit | academy_practice_copies.reset_at |
| While a lesson is setting it up | Sets it up once at a time | academy_practice_copies.resetting_until |
| When made | Audit | academy_practice_copies.created_at |
| When a lesson last asked for it | The newest ask wins | academy_practice_copies.asked_at |
| How many of its own changes are under way | A lesson waits for them before setting it up again | academy_practice_copies.writes |
| A one-way code made from another school sign-in the student added | Signs the student in that way too; can't be turned back into who they are | academy_student_identities.key |
| A random account id | Links the sign-in to the student's account | academy_student_identities.student_id |
| Which sign-in (Google, Microsoft, Apple, Clever or ClassLink) | Shows the student how they can sign in | academy_student_identities.provider |
| When added | Audit | academy_student_identities.created_at |
| A random row id | Identifies the row | academy_oauth_grants.id |
| A random account id (the teacher or student who started it) | Only that person's page can use it | academy_oauth_grants.user_id |
| Classroom import or a sign-in to add | What it's for | academy_oauth_grants.kind |
| Class | The class being imported into | academy_oauth_grants.class_id |
| Which sign-in | What it's for | academy_oauth_grants.provider |
| A sealed Google Classroom access token, or a sign-in's one-way code | Finishes the import or the added sign-in; deleted after use or 15 minutes | academy_oauth_grants.payload |
| When it's deleted (15 minutes) | Nothing is kept | academy_oauth_grants.expires_at |
| When | Audit | academy_oauth_grants.created_at |
| A random account id | Links the row to the student's account | academy_bank.student_id |
| The pretend bank's id | Runs the simulated year (pretend money) | academy_bank.item_id |
| The pretend accounts' ids | Runs the simulated year (pretend money) | academy_bank.accounts |
| When opened | Audit | academy_bank.created_at |
| A random row id | Identifies the row | academy_lives.id |
| A random account id | Links the row to the student's account | academy_lives.student_id |
| Which life (after a switch) | Runs the simulated year (pretend money) | academy_lives.version |
| Chosen career | Runs the simulated year (pretend money) | academy_lives.career_id |
| Chosen city | Runs the simulated year (pretend money) | academy_lives.place_id |
| Chosen household | Runs the simulated year (pretend money) | academy_lives.household_id |
| When it began | Runs the simulated year (pretend money) | academy_lives.from_month |
| When chosen | Audit | academy_lives.created_at |
| A random account id | Links the row to the student's account | academy_student_months.student_id |
| Game month | Runs the simulated year (pretend money) | academy_student_months.month_n |
| When their month started | Runs each month once | academy_student_months.started_at |
| When it closed | Scores each month once | academy_student_months.closed_at |
| Their pretend Jar budgets as the month began | Checks a Lab's budget step against that month | academy_student_months.budgets |
| A random row id | Identifies the row | academy_paychecks.id |
| A random account id | Links the row to the student's account | academy_paychecks.student_id |
| Game month | Runs the simulated year (pretend money) | academy_paychecks.month_n |
| Which paycheck | Runs the simulated year (pretend money) | academy_paychecks.seq |
| Pretend gross pay | Runs the simulated year (pretend money) | academy_paychecks.gross |
| Pretend net pay | Runs the simulated year (pretend money) | academy_paychecks.net |
| The pretend pay stub | Runs the simulated year (pretend money) | academy_paychecks.stub |
| The deposit | Runs the simulated year (pretend money) | academy_paychecks.txn_id |
| When posted | Audit | academy_paychecks.posted_at |
| A random row id | Identifies the row | academy_bills.id |
| A random account id | Links the row to the student's account | academy_bills.student_id |
| Game month | Runs the simulated year (pretend money) | academy_bills.month_n |
| Rent, phone… | Runs the simulated year (pretend money) | academy_bills.kind |
| Which bill | Runs the simulated year (pretend money) | academy_bills.seq |
| Bill name | Runs the simulated year (pretend money) | academy_bills.name |
| Pretend amount | Runs the simulated year (pretend money) | academy_bills.amount |
| Pretend late fee | Runs the simulated year (pretend money) | academy_bills.late_fee |
| Due date | Runs the simulated year (pretend money) | academy_bills.due_at |
| When paid | Scores bills on time | academy_bills.paid_at |
| Pretend amount paid, when a card bill was paid in part | Runs the simulated year (pretend money) | academy_bills.paid_amount |
| Paid by autopay | Runs the simulated year (pretend money) | academy_bills.autopaid |
| When the payment posts | Runs the simulated year (pretend money) | academy_bills.posts_at |
| The payment | Runs the simulated year (pretend money) | academy_bills.txn_id |
| When marked late | Runs the simulated year (pretend money) | academy_bills.late_charged_at |
| When the next card statement replaced it (its balance carried over) | Runs the simulated year (pretend money) | academy_bills.superseded_at |
| A random row id | Identifies the row | academy_student_cards.id |
| The deal | Links to the teacher's deal | academy_student_cards.deal_id |
| A random account id | Links the row to the student's account | academy_student_cards.student_id |
| Card | Runs the simulated year (pretend money) | academy_student_cards.card_id |
| Game month | Runs the simulated year (pretend money) | academy_student_cards.month_n |
| Flipped or not | Runs the simulated year (pretend money) | academy_student_cards.status |
| What the student chose | Runs the simulated year (pretend money) | academy_student_cards.option |
| How amounts scale to their pretend pay | Runs the simulated year (pretend money) | academy_student_cards.scale |
| What it posted | Runs the simulated year (pretend money) | academy_student_cards.txn_ids |
| When dealt | Usage | academy_student_cards.dealt_at |
| When flipped | Usage | academy_student_cards.flipped_at |
| When posted | Audit | academy_student_cards.posted_at |
| A random row id | Identifies the row | academy_effects.id |
| A random account id | Links the row to the student's account | academy_effects.student_id |
| Which card | Runs the simulated year (pretend money) | academy_effects.source |
| Kind of change | Runs the simulated year (pretend money) | academy_effects.kind |
| Pretend amount | Runs the simulated year (pretend money) | academy_effects.amount |
| Percent | Runs the simulated year (pretend money) | academy_effects.pct |
| What it changes | Runs the simulated year (pretend money) | academy_effects.categories |
| Label | Runs the simulated year (pretend money) | academy_effects.label |
| From | Runs the simulated year (pretend money) | academy_effects.starts_month |
| For how long | Runs the simulated year (pretend money) | academy_effects.months_left |
| What made it (ids) | Applies a card once | academy_effects.key |
| When | Audit | academy_effects.created_at |
| A random row id | Identifies the row | academy_joy_events.id |
| A random account id | Links the row to the student's account | academy_joy_events.student_id |
| Game month | Runs the simulated year (pretend money) | academy_joy_events.month_n |
| Joy up or down | Runs the simulated year (pretend money) | academy_joy_events.delta |
| Why | Runs the simulated year (pretend money) | academy_joy_events.reason |
| What made it (ids) | Counts once | academy_joy_events.key |
| When | Audit | academy_joy_events.at |
| A random account id | Links the row to the student's account | academy_lab_progress.student_id |
| Lab | Progress | academy_lab_progress.lab_id |
| Step | Progress | academy_lab_progress.step |
| The student's typed answer | The teacher reviews it | academy_lab_progress.answer |
| Whether a number answer matched | Progress | academy_lab_progress.correct |
| When | Progress | academy_lab_progress.done_at |
| A random account id | Links the row to the student's account | academy_turnins.student_id |
| Course week | Which week's work | academy_turnins.week |
| Quiz or turn-in | Which piece of work | academy_turnins.kind |
| The student's quiz answers and which were right, or the text they turned in (up to 2,000 characters) | The teacher reads and scores it; a learner's own is a private reflection | academy_turnins.body |
| The quiz score (the best try) or the teacher's 0–4 score | Grades | academy_turnins.score |
| How many times the quiz was tried | Retakes | academy_turnins.attempts |
| When first turned in | Grades | academy_turnins.submitted_at |
| When last changed | Grades | academy_turnins.updated_at |
| When the teacher scored the turn-in | Locks it from more edits | academy_turnins.graded_at |
| A random account id | Links the row to the student's account | academy_decisions.student_id |
| Decision | Runs the simulated year (pretend money) | academy_decisions.decision_id |
| What they chose | Runs the simulated year (pretend money) | academy_decisions.option |
| When | Progress | academy_decisions.at |
| A random row id | Identifies the row | academy_documents.id |
| A random account id | Links the row to the student's account | academy_documents.student_id |
| Pay stub, W-2, a bank notice… | Runs the simulated year (pretend money) | academy_documents.kind |
| Title | Runs the simulated year (pretend money) | academy_documents.title |
| Game month | Runs the simulated year (pretend money) | academy_documents.month_n |
| Its deposit | Runs the simulated year (pretend money) | academy_documents.txn_id |
| The sample document | Runs the simulated year (pretend money) | academy_documents.payload |
| When opened | Lab progress | academy_documents.viewed_at |
| When made | Audit | academy_documents.created_at |
| A random account id | Links the row to the student's account | academy_scores.student_id |
| Game month | Scores | academy_scores.month_n |
| Financial Health breakdown (habits, never wealth) | The student's and teacher's view | academy_scores.health |
| Score | Same | academy_scores.total |
| Joy (not graded) | Discussion | academy_scores.joy |
| When | Audit | academy_scores.computed_at |
| A random account id | Links the row to the student's account | academy_lessons_done.student_id |
| Which lesson | Lessons finished, for the teacher and the district's report | academy_lessons_done.deck |
| When the student played it to the end | Same | academy_lessons_done.done_at |
| Seen live in class, live from home, or on their own | The teacher's Progress | academy_lessons_done.how |
| A random id for one lesson the teacher led | Who was there | academy_present_attendance.session |
| A random account id | Links the row to the student's account | academy_present_attendance.student_id |
| Their class | Same | academy_present_attendance.class_id |
| In the room or from home | Plays the lesson's sound only for those at home | academy_present_attendance.joined_as |
| When they joined | The teacher's count of who's here | academy_present_attendance.joined_at |
| When they last tapped I need help | Shows the teacher, on their own laptop only | academy_present_attendance.help_at |
| When they chose Go on my own | Their lesson and Lab stop following the teacher | academy_present_attendance.left_at |
| A random id for one lesson the teacher led | Groups a class's answers | academy_present_answers.session |
| A random account id | Links the row to the student's account | academy_present_answers.student_id |
| Their class | Same | academy_present_answers.class_id |
| Which of the lesson's questions | Same | academy_present_answers.ask |
| The choice they tapped | The class's results (counts only on the big screen); practice, never a grade | academy_present_answers.pick |
| The number they typed | Same | academy_present_answers.value |
| Whether it was right | The teacher's Progress: took part, and how the class did | academy_present_answers.correct |
| When | Audit | academy_present_answers.answered_at |
| A random account id | Links the row to the student's account | academy_activity.student_id |
| Day | Time on task | academy_activity.day |
| Which page | Time on task | academy_activity.ref |
| Lesson, phone or slides | Time on task | academy_activity.surface |
| Seconds active | Shows the course isn't raced; district credit | academy_activity.seconds |
| A random account id | Signs in | auth.users.id |
| A made-up address from the one-way code (never a real mailbox, never shown) | The sign-in system needs one | auth.users.email |
| First name and last initial (the roster's; students can't change it) | Shown in the app | user_profiles.full_name |
| Language | The app's language | user_profiles.locale |
| Time zone | Day boundaries | user_profiles.timezone |
| The classroom agreement, recorded at join | The app requires it | user_consents.consent_type |
| Which version of it | Same | user_consents.version |
| Always "jelli-academy" (never the student's browser) | Same | user_consents.user_agent |
| How it was recorded (the agreement) | Same | user_consents.metadata |
| Jar names the student types | Runs the simulated year (pretend money) | jars.name |
| Budgets | Runs the simulated year (pretend money) | jars.monthly_budget |
| A Jar's description, if the student types one (up to 500 characters) | Runs the simulated year (pretend money) | jars.description |
| The Jar's picture: the phone picks it from its set, but any text up to 40 characters is kept | Runs the simulated year (pretend money) | jars.icon |
| The Jar's color: the phone picks it from its set, but any text up to 20 characters is kept | Runs the simulated year (pretend money) | jars.color |
| Which kinds of purchase the Jar is for | Runs the simulated year (pretend money) | jars.categories |
| A cover name for a Jar hidden from others, if the student types one | Runs the simulated year (pretend money) | jars.incognito_name |
| A month's summary: how many transactions it had (a budget review, AI, never runs here) | Runs the simulated year (pretend money) | monthly_snapshots.summary_json |
| A Jar's name as that month's snapshot keeps it | Runs the simulated year (pretend money) | monthly_snapshot_jars.jar_name |
| Pretend transactions from School Bank | Runs the simulated year (pretend money) | plaid_transactions.amount |
| A note the student may type on a transaction | Labs ask for #planned or #impulse | plaid_transactions.note |
| The merchant's name as the phone shows it (School Bank's) | Runs the simulated year (pretend money) | plaid_transactions.display_name |
| That name, simplified (School Bank's merchant) | Runs the simulated year (pretend money) | plaid_transactions.merchant_key |
| The Jars a student picks for a pending purchase, and a note they may type with it, kept until it posts | Runs the simulated year (pretend money) | plaid_transactions.pending_intent |
| A School Bank merchant's simplified name | Runs the simulated year (pretend money) | merchant_jar_map.merchant_key |
| That merchant's name as shown (School Bank's) | Runs the simulated year (pretend money) | merchant_jar_map.display_name |
| The Jar the student last sorted that merchant into | Runs the simulated year (pretend money) | merchant_jar_map.jar_id |
| Who picked the Jar: the student (AI sorting never runs here) | Runs the simulated year (pretend money) | merchant_jar_map.source |
| AI sorting's reasons (AI never runs here: always empty) | Runs the simulated year (pretend money) | merchant_jar_map.decision |
| How the student sorted their pretend money | Runs the simulated year (pretend money) | jar_ledger_entries.amount |
| A note the student may type when they sort or move money | Runs the simulated year (pretend money) | jar_ledger_entries.note |
| School Bank's account names (Checking, Card…) | Runs the simulated year (pretend money) | plaid_accounts.name |
| "School Bank" | Runs the simulated year (pretend money) | plaid_connections.institution_name |
Sobre quem aprende por conta própria (com sessão iniciada no Jelli)
Durante quanto tempo: A Jelli user learning on their own, signed in with Jelli, keeps the same course data as a student (a life, pretend money, Labs, Life Cards, score, minutes) in a class of one that no teacher, school or district sees. Kept until they delete it: Delete my Academy data, on their class page, erases their account and everything in it at once. Jelli sends the Academy no email, name or bank details, and their real Jelli is never touched.
| O quê | Porquê | Guardado como |
|---|---|---|
| Whether the class is a learner's own class of one, with no teacher | Runs the course for someone learning on their own; left out of every teacher's list, count and report | academy_classes.solo |
| A one-way code made from the private id Jelli sends (an id only Jelli can make, never an email or name) | Signs the learner in again with Jelli; can't be turned back into who they are, here or in Jelli | academy_students.student_key |
| Their language in Jelli | The language their lessons open in | academy_classes.language |
| The country and state or province they picked | Which places they see first when they pick a life | academy_classes.region |
| The random id of a Sign in with Jelli link already used (names no one) | Makes each link work once | academy_handoffs.jti |
| When that link would have stopped working (2 minutes) | Deleted then | academy_handoffs.expires_at |
Sobre professores e turmas
Durante quanto tempo: Kept while the teacher's account is open; deleted on request.
| O quê | Porquê | Guardado como |
|---|---|---|
| A random account id | The teacher's account | academy_educators.user_id |
| School | Reports by school | academy_educators.school_id |
| Teacher or district admin | What they may see | academy_educators.role |
| Name as typed | Shown to their students | academy_educators.display_name |
| When verified | Unlocks answer keys | academy_educators.verified_at |
| How verified | Audit | academy_educators.verify_source |
| When disabled | Access | academy_educators.disabled_at |
| When registered | Audit | academy_educators.created_at |
| The username prefix the teacher picked (like lincolnhs) | Starts the usernames they give PIN students, so no two classes' usernames clash | academy_educators.username_prefix |
| District (a district admin's) | Which district's report and schools they manage | academy_educators.district_id |
| A random row id | Identifies the row | academy_classes.id |
| School | Reports | academy_classes.school_id |
| Teacher | Who runs it | academy_classes.teacher_id |
| Class name | Shown to the class | academy_classes.name |
| The code in the class's join link | Lets students with a school account join through the teacher's link | academy_classes.code |
| Join link locked | Stops new joins | academy_classes.code_locked |
| Game only or full course | What runs | academy_classes.module |
| Bell schedule | Pacing | academy_classes.schedule |
| Start date | Pacing | academy_classes.starts_on |
| End date | Term-end deletion | academy_classes.ends_on |
| Game month | Pacing | academy_classes.current_month |
| Paused | Pacing | academy_classes.paused_at |
| Live lesson state | Pacing in class | academy_classes.live |
| Class settings | What opens when, card types | academy_classes.settings |
| When made | Audit | academy_classes.created_at |
| The class's state, province or country | Which places students see first | academy_classes.region |
| The class's lesson language | The language lessons open in | academy_classes.language |
| The teacher's group for the class | Organizes the teacher's class list | academy_classes.group_id |
| The Google Classroom course the roster came from (Google's id) | Lets the teacher sync the roster again | academy_classes.classroom_course_id |
| That course's name | Shows the teacher which course is linked | academy_classes.classroom_course_name |
| The school's Canvas registration the class is linked through | Knows which Canvas the class's students come from | academy_classes.lti_platform_id |
| The Canvas course linked to the class (Canvas's id for it) | Students who open Jelli Academy from that course join this class | academy_classes.lti_context_id |
| That Canvas course's name | Shows the teacher which course is linked | academy_classes.lti_context_title |
| The Canvas course's gradebook address | Sends quiz and turn-in scores to Canvas | academy_classes.lti_lineitems |
| A random row id | Identifies the row | academy_class_groups.id |
| Teacher | Whose groups they are | academy_class_groups.teacher_id |
| Group name as typed (like Grade 11 or 2026–27) | Organizes the teacher's class list | academy_class_groups.name |
| Order | Shows the groups in the teacher's order | academy_class_groups.position |
| When made | Audit | academy_class_groups.created_at |
| When changed | Audit | academy_class_groups.updated_at |
| A random row id | Identifies the row | academy_lti_platforms.id |
| The Canvas's issuer address | Checks a launch came from that Canvas | academy_lti_platforms.issuer |
| The Canvas developer key's id | Which key a launch is for | academy_lti_platforms.client_id |
| Which installs of the key the teacher allowed (optional) | Refuses launches from any other install | academy_lti_platforms.deployment_ids |
| Canvas's sign-in address | Starts a launch | academy_lti_platforms.auth_login_url |
| Canvas's token address | Sends scores to Canvas | academy_lti_platforms.token_url |
| Canvas's public keys address | Checks a launch's signature | academy_lti_platforms.jwks_url |
| The teacher who registered it | Only they may change it | academy_lti_platforms.registered_by |
| When registered | Audit | academy_lti_platforms.created_at |
| When a Canvas course first linked a class through it | From then on only its registering teacher changes it, and only its installs launch | academy_lti_platforms.claimed_at |
| A random row id | Identifies the row | academy_months.id |
| Class | Pacing | academy_months.class_id |
| Game month | Pacing | academy_months.n |
| Month name | Pacing | academy_months.label |
| Course week | Pacing | academy_months.week |
| Started | Pacing | academy_months.started_at |
| Closed | Scores | academy_months.closed_at |
| A random row id | Identifies the row | academy_deals.id |
| Class | Which class | academy_deals.class_id |
| Card | What was dealt | academy_deals.card_id |
| Course week | Pacing | academy_deals.week |
| Game month | Deals each card once a month | academy_deals.month_n |
| Teacher | Audit | academy_deals.dealt_by |
| When | Pacing | academy_deals.dealt_at |
Sobre agrupamentos e escolas
Durante quanto tempo: Kept while the district's agreement is in force.
| O quê | Porquê | Guardado como |
|---|---|---|
| A random row id | Identifies the row | academy_districts.id |
| District name | Who the agreement is with | academy_districts.name |
| State | Which standards apply | academy_districts.state |
| School email domains | Verifies teachers | academy_districts.domains |
| Free or district licence | What the district has | academy_districts.license_tier |
| Licence end date | Ends access and data | academy_districts.license_until |
| Agreement date | Required before students join | academy_districts.dpa_signed_at |
| Link to the signed agreement | Audit | academy_districts.dpa_url |
| Whether the general offer was used | Audit | academy_districts.exhibit_e |
| District contact (name, email, phone) | Breach and deletion notices | academy_districts.contact |
| When added | Audit | academy_districts.created_at |
| Jelli staff member who asked to erase the district's student data | A second staff member approves | academy_districts.erase_requested_by |
| When they asked (it lapses after 24 hours) | A second staff member approves | academy_districts.erase_requested_at |
| The second staff member, who approved it | Two people erase a district | academy_districts.erase_approved_by |
| When they approved it (cleared once the erase is done) | Two people erase a district | academy_districts.erase_approved_at |
| A random row id | Identifies the row | academy_schools.id |
| District | Groups schools | academy_schools.district_id |
| School name | Shown to teachers | academy_schools.name |
| City | Tells schools apart | academy_schools.city |
| ZIP code | Sponsor matching | academy_schools.zip |
| When added | Audit | academy_schools.created_at |
| The invited teacher's school email | Sends the sign-in link and joins them to the district when they sign in | academy_invites.email |
| District | Whose invite it is | academy_invites.district_id |
| School | The school they join | academy_invites.school_id |
| The district admin who invited them | Audit | academy_invites.invited_by |
| When invited | Audit | academy_invites.invited_at |
Guardado pelo sistema
Durante quanto tempo: Kept for the agreement's audit right; holds no student names.
| O quê | Porquê | Guardado como |
|---|---|---|
| The random id of a Canvas launch already used (names no one) | Makes each launch work once | academy_lti_nonces.nonce |
| When that launch would have stopped working (10 minutes) | Deleted then | academy_lti_nonces.expires_at |
| A random row id | Identifies the row | academy_jobs.id |
| Job kind | Runs the year | academy_jobs.kind |
| Job key (holds a random account id) | No duplicates | academy_jobs.key |
| When | Runs the year | academy_jobs.run_at |
| Status | Runs the year | academy_jobs.status |
| Tries | Retries | academy_jobs.attempts |
| Lease | One runner | academy_jobs.lease_until |
| What to do (pretend amounts) | Runs the year | academy_jobs.payload |
| Last error | Fixing problems | academy_jobs.error |
| When | Audit | academy_jobs.created_at |
| When | Audit | academy_jobs.updated_at |
| A random row id | Identifies the row | academy_access_log.id |
| Staff member | Who looked | academy_access_log.actor |
| Mason or API | Audit | academy_access_log.via |
| What kind of request | Audit | academy_access_log.method |
| What was opened | Audit | academy_access_log.path |
| What kind of record | Audit | academy_access_log.subject_kind |
| A random id | Audit | academy_access_log.subject_id |
| When | Audit | academy_access_log.at |
| A random row id | Identifies the row | academy_deletions.id |
| Class or student | Deletion receipt | academy_deletions.what |
| A random id | Deletion receipt | academy_deletions.subject_id |
| Who deleted | Deletion receipt | academy_deletions.by |
| How many rows went (no names) | Deletion receipt | academy_deletions.counts |
| When | Deletion receipt | academy_deletions.at |